Lehigh County Fire/EMS Station Numbers
Fire | |
Station 1 | Alburtis Volunteer Fire Department (Lower Macungie Fire Department) |
Station 2 | Catasauqua Volunteer Fire Department |
Station 3 | Cetronia Volunteer Fire Department |
Station 4 | Coopersburg Volunteer Fire Department |
Station 5 | Coplay Volunteer Fire Department |
Station 6 | Star Hose Company No. 1 |
Station 7 | Borough of Emmaus Fire Department |
Station 8 | Fogelsville Volunteer Fire Department |
Station 9 | Friedens Fire Company |
Station 10 | Germansville Fire Department |
Station 11 | Greenawalds Volunteer Fire Department |
Station 12 | Laury's Station Volunteer Fire Company |
Station 13 | Lower Milford Volunteert Fire Department |
Station 14 | Lynnport Community Fire Co. No. 1 |
Station 15 | Macungie Volunteer Fire Department. |
Station 16 | Neffs Volunteer Fire Department |
Station 17 | New Tripoli Volunteer Fire Department |
Station 18 | North Catasauqua Volunteer Fire Department |
Station 19 | Upper Milford Western District Volunteer Fire Department |
Station 20 | Eastern Salisbury Volunteer Fire Department |
Station 22 | Community Fire Company No. 1 (Schnecksville Fire Company) |
Station 23 | Citizens Fire Company No. 1 |
Station 24 | Slatington Volunteer Fire Department |
Station 25 | Goodwill Fire Company No.1 |
Station 26 | Tri-Clover Fire Company |
Station 27 | Upper Saucon Volunteer Fire Department |
Station 28 | Vera Cruz Fire Department (Upper Milford Eastern Dist.) |
Station 29 | Diamond Fire Company of Walnutport |
Station 30 | Lower Macungie Volunteer Fire Department (Chief Officers and Fire Police) |
Station 31 | Western Salisbury Fire Company |
Station 32 | Woodlawn Volunteer Fire Department |
Station 33 | Han-Le-Co Volunteer Fire Department |
Station 34 | Fountain Hill Volunteer Fire Department |
Station 35 | Whitehall Township Bureau of Fire (Chief Officers and Fire Police) |
Station 36 | Whitehall Township Bureau of Fire (Fullerton Fire Dept.) |
Station 37 | Whitehall Township Bureau of Fire (West Catasauqua Fire Dept.) |
Station 38 | Whitehall Township Bureau of Fire (Hockendauqua Fire Dept.) |
Station 39 | Whitehall Township Bureau of Fire (Egypt Fire Dept.) |
Station 42 | Lehigh County Special Operations Team |
Station 43 | Lehigh County Drone Team |
Station 51 | Weisenberg Volunteer Fire Department |
Station 56 | Upper Macungie Township Fire Company |
Station 60 | Allentown Fire Department |
Station 80 | Wescosville Station (Lower Macungie Fire Department) |
Station 81 | Brandywine Station (Lower Macungie Fire Department) |
Station 96 | Lehigh Valley County Animal Response Team (CART) |
Station 99 | Lehigh County Forestry Task Force |
EMS | |
Station 62 | Cetronia Ambulance Corps |
Station 63 | Borough of Emmaus Ambulance Corps |
Station 66 | Macungie Ambulance Corps |
Station 72 | Upper Saucon Ambulance Corps |
Station 73 | St Luke's Emergency & Transport Services |
Station 78 | City of Allentown EMS Paramedics |
Station 85 | Lehigh Valley Hospital Ground Medevac |